Senior Salaries
We believe that it is important to be open and transparent about what we pay our senior officers. You can view the salaries of all Officers who receive more than £50,000 per year.
We operate a shared management team with Boston Borough Council and South Holland District Council. The officers identified on this page in bold are those who are in shared posts and are contracted to East Lindsey District Council. Additional information on senior salaries including fees, allowances and employers pension contributions are available in the Statement of Accounts.
For more details on our shared management team, please visit:
Grade | Job Title (Plus Email if Senior Employees) | Permanent / Temporary | Full Time Equivalent Current Salary in £5K Brackets | Salary Ceiling | BIK (Benefit in Kind) Value |
---|---|---|---|---|---|
CX Grade | Joint Chief Executive | Permanent | £160-165,000 | £175,044 | £544.20 |
DCX Grade | Deputy Chief Executive Programme Delivery (Job Share) | Permanent (Part Time) | £125-130,000 (Pro Rata) | £134,788 | £727.92 |
DCX Grade | Deputy Chief Executive Programme Delivery (Job Share) | Permanent (Part Time) | £120-125,000 (Pro Rata) | £134,788 | £433.77 |
DCX Grade | Director of Communities | Permanent | £105-110,000 | £134,788 | £352.56 |
AD Grade | Assistant Director - Neighbourhoods | Permanent | £100-105,000 | £107,850 | £544.08 |
AD Grade | Assistant Director - Corporate | Permanent | £100-105,000 | £107,850 | £358.80 |
AD Grade | Assistant Director - Governance | Permanent | £90-95,000 | £107,850 | £323.64 |
AD Grade | Assistant Director - Planning and Strategic Infrastructure | Permanent | £100-105,000 | £107,850 | £397.92 |
AD Grade | Head of Special Projects - Leisure | Permanent (Part Time) | £100-105,000 | £107,850 | |
Grade 10 (with supplement) | Group Manager - General Fund Assets | Permanent | £60-£65,000 | £65,000 | |
Grade 10 | Housing Development Manager | Permanent | £55-60,000 | £59,226 | |
Grade 10 | Group Manager - Climate Change and Environment | Permanent | £55-60,000 | £59,226 | |
Grade 10 | Programme Manager | Secondment | £55-60,000 | £59,226 | |
Grade 10 | Development Management Lead | Permanent | £55-60,000 | £59,226 | |
Grade 9 | Group Manager - Organisational Development | Permanent | £50-55,000 | £52,805 | |
Grade 9 | Deputy Development Manager | Permanent | £50-55,000 | £52,805 | |
Grade 9 | Waste and Markets Service Manager | Permanent (Part Time) | £50-£55,000 | £52,805 | |
Grade 9 | Neighbourhoods Service Manager | Permanent | £50-55,000 | £52,805 | |
Grade 9 | Environmental Health Service Manager | Permanent | £50-55,000 | £52,805 | |
Grade 9 (with supplement) | Wellbeing Service Manager | Permanent | £55-60,000 | £57,805 | |
Grade 9 (with supplement) | Legal Advisor | Permanent | £55-60,000 | £55,847 | |
Grade 9 (with supplement) | Safer Communities Service Manager | Permanent | £55-60,000 | £57,805 | |
Grade 9 | Service Manager - Healthy Living | Permanent | £50-55,000 | £52,805 | |
Grade 9 | Service Manager; Housing and Support Solutions | Permanent | £50-55,000 | £52,805 | |
Grade 9 | Democratic Services Manager | Permanent | £50-55,000 | £52,805 |
Information last updated 1 April 2025